Most power problems are not one problem. They are a sequence: you need something running now, something cheaper in a year, and something permanent after that. We contract the sequence, not the snapshot.
The equipment, the fuel and the commercial terms all change as you move across. What does not change is the counterparty, the operating team or the availability commitment.
Mobile gensets on site and carrying load. Same speed as a diesel deployment, without committing your site to diesel.
Fuel switched to the cleanest liquid the site permits and the engines accept. Emissions and permit exposure drop without new iron.
Gas arrives — virtual pipeline or lateral. Dual-fuel conversion or purpose-built turbines and recips take over as prime power.
Permanent microgrid, grid-parallel where it pays, heat recovered where there is a thermal load, hydrogen-capable where the design allows.
| Rung | What we deploy | Fuel | What changes for you |
|---|---|---|---|
| 01 · Deploy | Mobile reciprocating gensets, distribution, controls | Renewable diesel / HVO | You are carrying load in weeks, at diesel speed, without a diesel-only permit position |
| 02 · Displace | Same iron, fuel system tuned and re-specified | HVO, blends, LPG | Emissions intensity and permit exposure fall; delivered cost improves as volume builds |
| 03 · Convert | Dual-fuel conversion or purpose-built turbines / recips | CNG, RNG, pipeline gas | Delivered cost per kWh steps down materially; the plant becomes permanent |
| 04 · Integrate | Full microgrid, grid-parallel controls, heat recovery | Gas, RNG, hydrogen-ready | You run the cheapest available source hour by hour, with islanding when the grid fails |
| Rental diesel bridge | Crossbridge bridge | |
|---|---|---|
| Time to first power | Weeks | Weeks — same speed |
| Phase 1 fuel | Diesel | Renewable diesel / HVO from our own supply |
| Fuel counterparty | Third-party distributor at spot | Us — we refine and blend it |
| Permit exposure | NOx and particulate limits cap run hours | Lower-emission fuel widens the operating envelope |
| Path to gas | A separate project, separately tendered | Contracted at signature as rungs 03 and 04 |
| Who owns the iron | A rental fleet, priced by the day | We do, priced against the actual term |
| Stranded cost at phase 3 | Everything from phase 1 | None — the assets redeploy or convert |
| Heat recovery | Not offered | Standard where a thermal load exists |
The commercial structure is a single power purchase agreement with defined step points. Each step has a trigger — gas availability, a permit condition, a load threshold — and a pre-agreed price at the far side. You are not renegotiating under pressure while your facility is running.
With those five inputs we can usually return a rung-by-rung plan and an indicative delivered cost inside a week.
Anyone can rent you a generator. We are selling you the whole path — first power in weeks, a cleaner fuel from hour one, and a contracted step down to permanent gas capacity.